The Board of Directors is comprised of one representative from each member agency. The Board member may be a member of the agency’s City or Town; Council, Board of Supervisors, or staff.
Zero Waste Marin Board Member information can be found below.
| Jurisdiction | Name | Title |
| Belvedere | Robert Zadnik | City Manager |
| Belvedere | Anthony Boyd (Alternate) | Public Works Director |
| Corte Madera | Adam Wolff | Town Manager |
| Corte Madera | Phoebe Goulden (Alternate) |
Climate Action and Adaptation Coordinator |
| County of Marin | Derek Johnson | County Executive |
| County of Marin | Dan Eilerman (Alternate), B&E | Assistant CAO |
| Fairfax | Heather Abrams, B&E | Town Manager |
| Fairfax | Loren Umbertis (Alternate) | Director DPW |
| Larkspur | Dan Schwarz | City Manager |
| Larkspur | Shannon O’Hare (Alternate) | Assistant City Manager |
| Mill Valley | Todd Cusimano (Chair), B&E | City Manager |
| Mill Valley | Grace Ledwith (Alternate) | Climate Action / Sustainability Coordinator |
| Novato | Bill Rose, E | Assistant City Manager |
| Novato | Gretchen Schubeck (Alternate), P | Sustainability Coordinator |
| Ross | Christa Johnson (Vice Chair) | Town Manager |
| Ross | Maureen Borthwick (Alternate) | Recreation Manager |
| San Anselmo | David Donery | Town Manager |
| San Rafael | Angela Robinson Pinon, E | Assistant City Manager |
| San Rafael | Cory Bytof (Alternate), P | Sustainability Manager |
| Sausalito | Chris Zapata | City Manager |
| Sausalito | Catie Thow Garcia (Alternate) | Resiliency and Sustainability Manager |
| Tiburon | Greg Chanis | Town Manager |
| Tiburon | David Eshoo (Alternate) | Associate Engineer |
Legend:
To learn more about the JPA board including election procedures, terms of office, and compensation policy, refer to the JPA Agreement (pdf) (893KB).
To attend a JPA Board meeting please refer to the Agendas & Minutes page for more details.